Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.95 X 2.25 X 21.65 | |
| Height | 1.9500 | |
| Width | 2.2500 | |
| Length | 21.6500 | |
| OTHER FEATURES: | 5.56 RIFLE GOVT BARREL | |
| MODERN SERIES | ||
| CRMOV STEEL WITH A QPQ FINISH | ||
| QPQ COATED M4 FEED RAMP EXT. | ||
$185.25
*Pricing and availability are subject to change at any time without notice.
ACH Price: $183.40
NOT LOCALLY STOCKED. ESTIMATED DELIVERY IN 5–10 BUSINESS DAYS!
*** CONTACT US TO REMOVE A STATE RESTRICTION IF DISPLAYED BELOW ***
2 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.95 X 2.25 X 21.65 | |
| Height | 1.9500 | |
| Width | 2.2500 | |
| Length | 21.6500 | |
| OTHER FEATURES: | 5.56 RIFLE GOVT BARREL | |
| MODERN SERIES | ||
| CRMOV STEEL WITH A QPQ FINISH | ||
| QPQ COATED M4 FEED RAMP EXT. | ||
| UPC | 819747020154 |
|---|---|
| Manufacturer | Ballistic Advantage |
| Manufacturer Part Number | BABL556026M |
| Length | 21.6500 |
Reviews
There are no reviews yet.