Additional information
| UPC | 816341020054 |
|---|---|
| Manufacturer | Faxon Firearms |
| Manufacturer Part Number | 15A58M14NSQ |
| Sights | No |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Length | 16.0500 |
| Rate of Twist | 1-8 |
$166.00
*Pricing and availability are subject to change at any time without notice.
ACH Price: $155.43
NOT LOCALLY STOCKED. ESTIMATED DELIVERY IN 5–10 BUSINESS DAYS!
*** CONTACT US TO REMOVE A STATE RESTRICTION IF DISPLAYED BELOW ***
1 in stock
| UPC | 816341020054 |
|---|---|
| Manufacturer | Faxon Firearms |
| Manufacturer Part Number | 15A58M14NSQ |
| Sights | No |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Length | 16.0500 |
| Rate of Twist | 1-8 |
Reviews
There are no reviews yet.