Additional information
| UPC | 816341020085 |
|---|---|
| Manufacturer | Faxon Firearms |
| Manufacturer Part Number | 15A58M14NPQ |
| Sights | No |
| Length | 16.5500 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Rate of Twist | 1-8 |
$170.00
*Pricing and availability are subject to change at any time without notice.
ACH Price: $159.39
NOT LOCALLY STOCKED. ESTIMATED DELIVERY IN 5–10 BUSINESS DAYS!
*** CONTACT US TO REMOVE A STATE RESTRICTION IF DISPLAYED BELOW ***
5 in stock
| UPC | 816341020085 |
|---|---|
| Manufacturer | Faxon Firearms |
| Manufacturer Part Number | 15A58M14NPQ |
| Sights | No |
| Length | 16.5500 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Rate of Twist | 1-8 |
Reviews
There are no reviews yet.