Additional information
| UPC | 020892104839 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | XPERT22X |
| Units per Box | 100 |
| Cost per Round | 0.09 |
| Caliber/Gauge | .22 LR |
| Grains | 40 gr |
| Model | XPERT RIMFIRE |
| Product Type | Hollow Point |
| Bullet Weight (Grains) | 42 |
$10.00
*Pricing and availability are subject to change at any time without notice.
ACH Price: $8.91
NOT LOCALLY STOCKED. ESTIMATED DELIVERY IN 5–10 BUSINESS DAYS!
*** CONTACT US TO REMOVE A STATE RESTRICTION IF DISPLAYED BELOW ***
333 in stock
| UPC | 020892104839 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | XPERT22X |
| Units per Box | 100 |
| Cost per Round | 0.09 |
| Caliber/Gauge | .22 LR |
| Grains | 40 gr |
| Model | XPERT RIMFIRE |
| Product Type | Hollow Point |
| Bullet Weight (Grains) | 42 |
Reviews
There are no reviews yet.