Additional information
| UPC | 816341022539 |
|---|---|
| Manufacturer | Faxon Firearms |
| Manufacturer Part Number | GB910N19LGQ-T |
| Caliber/Gauge | 9mm |
| Length | 7.9500 |
| Sights | No |
| Model | Match Series |
| Rate of Twist | 1:10" |
| Product Type | Barrel |
| Barrel Length | 4.5" |
| Style | Threaded |
$113.02
*Pricing and availability are subject to change at any time without notice.
ACH Price: $111.89
NOT LOCALLY STOCKED. ESTIMATED DELIVERY IN 5–10 BUSINESS DAYS!
*** CONTACT US TO REMOVE A STATE RESTRICTION IF DISPLAYED BELOW ***
5 in stock
| UPC | 816341022539 |
|---|---|
| Manufacturer | Faxon Firearms |
| Manufacturer Part Number | GB910N19LGQ-T |
| Caliber/Gauge | 9mm |
| Length | 7.9500 |
| Sights | No |
| Model | Match Series |
| Rate of Twist | 1:10" |
| Product Type | Barrel |
| Barrel Length | 4.5" |
| Style | Threaded |
Reviews
There are no reviews yet.